
Bermondsey, an area located in the Southwark borough of London, has gained significant popularity for its thriving community and rich history. It has become a hotspot for property investors looking for profitable deals.
Bermondsey, an area located in the Southwark borough of London, has gained significant popularity for its thriving community and rich history. It has become a hotspot for property investors looking for profitable deals.
Nestled in the heart of South East London, Bermondsey offers a unique blend of urban culture, historical charm, and modern amenities.
Bermondsey, located in the heart of South London, has become a sought-after area for property buyers and investors.
Bermondsey, a vibrant and eclectic neighbourhood in South East London, is becoming increasingly popular for hosting events.
London, the bustling capital of England, is a city that needs no introduction.
We charge affordable prices and can get any waste disposal Bermondsey job done in little to no time at all.
Tipper Van - Rubbish Removal and Attic Clearance Prices in Bermondsey, SE16
Space іn the van | Loadіng Time | Cubіc Yardѕ | Max Weight | Equivalent to: | Prіce* |
Single item | 5 mіn | 1 | 50 kg | 5 bags | £60 |
Minimum Load | 10 min | 1.5 | 100-150 kg | 8 bin bags | £80 |
1/4 Load | 20 min | 3.5 | 200-250 kg | 20 bin bags | £110 |
1/3 Load | 30 min | 5.25 | 300-400 kg | 30 bin bags | £150 |
1/2 Load | 40 min | 7 | 500-600kg | 40 bin bags | £200 |
3/4 Load | 50 min | 10.5 | 700-800 kg | 60 bin bags | £260 |
Full Load | 60 min | 14 | 900-1100kg | 80 bin bags | £330 |
*Our rubbish removal prіces are baѕed on the VOLUME and the WEІGHT of the waste for collection.
Luton Van - Rubbish Removal and Attic Clearance Prices in Bermondsey, SE16
Space іn the van | Loadіng Time | Cubіc Yardѕ | Max Weight | Equivalent to: | Prіce* |
Single item | 5 mіn | 1 | 50 kg | 5 bags | £60 |
Minimum Load | 10 min | 1.5 | 100-150 kg | 8 bin bags | £80 |
1/4 Load | 40 min | 7 | 400-500 kg | 40 bin bags | £200 |
1/3 Load | 50 min | 10.25 | 700-800 kg | 60 bin bags | £260 |
1/2 Load | 60 min | 14 | 900-1000kg | 80 bin bags | £330 |
3/4 Load | 90 min | 18 | 1400-1500 kg | 100 bin bags | £520 |
Full Load | 120 min | 24 | 1800 - 2000kg | 120 bin bags | £660 |
*Our rubbish removal prіces are baѕed on the VOLUME and the WEІGHT of the waste for collection.